<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; prototyping</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>HR4YOU App Prototype for Deutsche Bahn</title>
		<link>http://old.functionalaesthetics.eu/hr4you-app-prototyp-for-db/</link>
		<comments>http://old.functionalaesthetics.eu/hr4you-app-prototyp-for-db/#comments</comments>
		<pubDate>Wed, 28 Oct 2015 12:48:53 +0000</pubDate>
		<dc:creator><![CDATA[Conny Naumann]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/hr4you-app-prototyp-for-db/</guid>
		<description><![CDATA[Clean, confident and elegant &#8211; our latest app prototype for Deutsche Bahn. The user experience creation started with a comprehensive mapping of personas, to understand the current and future employee. The user interface was designed after extensive workshops with insights from DB employees and there needs in dependence to all relevant internal data on different [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2015/10/DB-01.jpg" alt="DB-01" width="1600" height="1099" class="aligncenter size-full wp-image-4081" /></p>
<p>Clean, confident and elegant &#8211; our latest app prototype for Deutsche Bahn.  </p>
<p>The user experience creation started with a comprehensive mapping of personas, to understand the current and future employee. The user interface was designed after extensive workshops with insights from DB employees and there needs in dependence to all relevant internal data on different intranet platforms. We collaborated very closely with HR team to develop a shared understanding of the goals and characteristics of the app, together fleshing out the app’s functionality and interactions. </p>
<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2015/10/DB-02.jpg" alt="DB-02" width="1600" height="1099" class="aligncenter size-full wp-image-4082" /></p>
<div class="su-spacer test" style="height:60px"></div>
<div class="su-button-center"><a href="https://www.behance.net/gallery/30505689/HR4YOU-App-Prototyp-Deutsche-Bahn" class="su-button su-button-style-flat" style="color:#fff;background-color:#ee2854;border-color:#be2043;border-radius:0px;-moz-border-radius:0px;-webkit-border-radius:0px" target="_self"><span style="color:#fff;padding:8px 24px;font-size:18px;line-height:27px;border-color:#f36987;border-radius:0px;-moz-border-radius:0px;-webkit-border-radius:0px;text-shadow:px px px #fff;-moz-text-shadow:px px px #fff;-webkit-text-shadow:px px px #fff"><i class="fa fa-trophy" style="font-size:18px;color:#FFFFFF"></i> behance</span></a></div>
<div class="su-spacer test" style="height:30px"></div>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/hr4you-app-prototyp-for-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardboard VR</title>
		<link>http://old.functionalaesthetics.eu/cardboard/</link>
		<comments>http://old.functionalaesthetics.eu/cardboard/#comments</comments>
		<pubDate>Sun, 18 Jan 2015 15:02:06 +0000</pubDate>
		<dc:creator><![CDATA[Martin Thiemann]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[google cardboard]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/cardboard/</guid>
		<description><![CDATA[Virtual reality certainly isn’t new but Cardboard is so simple it’s surprising it hasn’t already been done before. With this project Google has created some great demos within the Cardboard app, showing us the kind of experiences we can expect moving forward. Cardboard is great and we can’t wait to see what our fa developers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2014/11/Screen-Shot-2014-11-18-at-14.54.54.png" alt="Screen Shot 2014-11-18 at 14.54.54" width="1505" height="937" class="aligncenter size-full wp-image-3566" /><br />
Virtual reality certainly isn’t new but Cardboard is so simple it’s surprising it hasn’t already been done before. With this project Google has created some great demos within the Cardboard app, showing us the kind of experiences we can expect moving forward. Cardboard is great and we can’t wait to see what our fa developers come up with.</p>
<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2014/11/Screen-Shot-2014-11-18-at-14.55.36.png" alt="Screen Shot 2014-11-18 at 14.55.36" width="1505" height="936" class="aligncenter size-full wp-image-3564" /></p>
<p>Thinking about how to make VR accessible to more people, a group of VR enthusiasts at Google experimented with using a smartphone to drive VR experiences,&#8221; reads <a href="https://developers.google.com/cardboard/" title="google cardboard" target="_blank">Google&#8217;s developers page for Cardboard</a>. Cardboard also has an Android companion app that&#8217;s required to utilize Google&#8217;s own VR-specific applications, called Chrome Experiments. Here you find links get a Cardboard Kit and to start with your VR experiments. </p>
<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2014/11/Screen-Shot-2014-11-18-at-14.55.29.png" alt="Screen Shot 2014-11-18 at 14.55.29" width="1504" height="937" class="aligncenter size-full wp-image-3565" /></p>
<p>> <a href="https://cardboard.withgoogle.com/" title="cardboard" target="_blank">Google Cardboard</a><br />
> <a href="https://www.unofficialcardboard.com/" title="unofficialcardboard" target="_blank">Unofficial Cardboard</a><br />
> <a href="http://www.knoxlabs.com/" title="knoxlabs" target="_blank">knoxlabs</a><br />
> <a href="http://vr.chromeexperiments.com/#/desktop" title="chromeexperiments" target="_blank">chrome experiments for cardboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/cardboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 values of sketching interfaces</title>
		<link>http://old.functionalaesthetics.eu/5-values-of-sketching-interfaces/</link>
		<comments>http://old.functionalaesthetics.eu/5-values-of-sketching-interfaces/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 09:36:47 +0000</pubDate>
		<dc:creator><![CDATA[Martin Stelter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[design methods]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/5-values-of-sketching-interfaces/</guid>
		<description><![CDATA[There are many values of sketch ideation on paper. It not only saves much time and digital effort but also is one of the most useful communication tools when thinking through interface designs. 1. Brainstorming As a communication tool amongst team members, sketching is a quick way to brainstorm on the fly and work through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-790" title="sketching_01" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/07/sketching_01.jpg" alt="" width="785" height="530" /></p>
<p>There are many values of sketch ideation on paper. It not only saves much time and digital effort but also is one of the most useful communication tools when thinking through interface designs.</p>
<p><img class="alignnone size-full wp-image-791" title="sketching_02" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/07/sketching_02.jpg" alt="" width="785" height="530" /></p>
<p>1. Brainstorming<br />
As a communication tool amongst team members, sketching is a quick way to brainstorm on the fly and work through use-case scenarios.</p>
<p>2. Communicating<br />
Sketching out interfaces is useful as a communication tool amongst team members. Presenting a strategy or functionality to visual design or technical is much less intimidating in the form of a sketch as opposed to a formal deliverable. This is very useful when designs need to be tweaked for minor improvements.</p>
<p>3. Storyboarding<br />
Interactions are hard to sketch, however, main states of interfaces can easily be represented on sketches and presented as a storyboard.</p>
<p>4. A pre-final-wireframe<br />
Sketch wireframes alleviates the need to go back and retrofit digital wireframes, which is not only costly but also not very exciting. Start wire framing initially with sketches. Once a final sketch is prepped it will serve well as a compelling piece to digitize.</p>
<p>5. Client discussions<br />
Effectively communicating ideas to clients doesn’t always have to be a long slick presentation. Sometimes it is the simple piece of paper as the main discussion point that will get your point across.</p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/5-values-of-sketching-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User tests with iPad mockups</title>
		<link>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/</link>
		<comments>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:22:32 +0000</pubDate>
		<dc:creator><![CDATA[Hanne Trafnik]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/</guid>
		<description><![CDATA[Consumer audiences are diverse. We had to keep this in mind when we tasted, a internal, touch-driven, iPad solution for personnel controlling in a global corporate group. We tailored our experimental prototype to test if our app concept could really serve the opposing user groups we anticipated: managers vs. employees.]]></description>
				<content:encoded><![CDATA[<p>Consumer audiences are diverse. We had to keep this in mind when we tasted, a internal, touch-driven, iPad solution for personnel controlling in a global corporate group. We tailored our experimental prototype to test if our app concept could really serve the opposing user groups we anticipated: managers vs. employees.</p>
<p><img class="alignnone size-full wp-image-527" title="ipad_testing" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_testing.png" alt="" width="785" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of paper in UX design</title>
		<link>http://old.functionalaesthetics.eu/use-of-paper-in-ux-design/</link>
		<comments>http://old.functionalaesthetics.eu/use-of-paper-in-ux-design/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:52:55 +0000</pubDate>
		<dc:creator><![CDATA[Brian Tepfenhart]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[uxmag]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/use-of-paper-in-ux-design/</guid>
		<description><![CDATA[Marcin Treder wrote a great article for uxmag about the use of paper for designing the user experience. In his article he tried to provide guidance to find the right way for paper prototyping between an over-the-top drawing and a messy uncommunicative scrawl. His condensed advices are: &#8211; Don&#8217;t focus too much on the attractiveness of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Marcin Treder wrote <a href="http://uxmag.com/articles/better-use-of-paper-in-ux-design">a great article</a> for uxmag about the use of paper for designing the user experience. In his article he tried to provide guidance to find the right way for paper prototyping between an over-the-top drawing and a messy uncommunicative scrawl.</p>
<p>His condensed advices are:</p>
<p>&#8211; Don&#8217;t focus too much on the attractiveness of your sketch, instead go straight there were the problem lies. To be effective with the sketch you should be quick and iterative. Always use feedback of your team (or users) and create new sketches basing on the responses.</p>
<p>&#8211; On the other hand don&#8217;t sketch too messily, otherwise it will fail to be understood.</p>
<p>&#8211; Focus on the overall structures, don&#8217;t get too detailed with your sketch. Try to develop a solid base for your final design, leave the detail for later wireframing.</p>
<p><img class="alignnone size-full wp-image-209" title="sketching_big" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/sketching_big.jpg" alt="" width="1000" height="693" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/use-of-paper-in-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
