<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; marketshare</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/marketshare/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>iPad leading tablet for web browsing by far</title>
		<link>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</link>
		<comments>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 09:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Martin Stelter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</guid>
		<description><![CDATA[A recent study by Onswipe, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones. More detailed article at AppleInsider.]]></description>
				<content:encoded><![CDATA[<p>A recent study by <a href="http://www.onswipe.com/">Onswipe</a>, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones.</p>
<p>More detailed article at <a href="http://appleinsider.com/articles/12/09/27/apple-ipad-dominates-tablet-based-web-browsing-with-98-share-report-says">AppleInsider</a>.</p>
<p><img class="alignnone size-full wp-image-952" title="onswipe_ipad_marketshare" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/10/onswipe_ipad_marketshare.jpeg" alt="" width="694" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android most used mobile OS in Germany</title>
		<link>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/</link>
		<comments>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Markus Bauer]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[marktanteil]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=357</guid>
		<description><![CDATA[According to the monthly survey of comScore and the press information of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day. After Android, Symbian and iOS are in second and third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the monthly survey of comScore and the <a href="http://www.bitkom.org/files/documents/BITKOM-Presseinfo_Smartphone-Plattformen_29_05_2012.pdf">press information</a> of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day.</p>
<p>After Android, Symbian and iOS are in second and third place in terms of usage. Look at the numbers in brackets for the value of marketshare in the first quarter last year – very strong changes.</p>
<p><a href="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg"><img class="alignnone size-full wp-image-369" title="marketshare_germany_android_ios" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg" alt="marketshare germany 2012 mobile os android ios symbian" width="901" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
