<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; iPad</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>iPad leading tablet for web browsing by far</title>
		<link>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</link>
		<comments>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 09:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Martin Stelter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</guid>
		<description><![CDATA[A recent study by Onswipe, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones. More detailed article at AppleInsider.]]></description>
				<content:encoded><![CDATA[<p>A recent study by <a href="http://www.onswipe.com/">Onswipe</a>, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones.</p>
<p>More detailed article at <a href="http://appleinsider.com/articles/12/09/27/apple-ipad-dominates-tablet-based-web-browsing-with-98-share-report-says">AppleInsider</a>.</p>
<p><img class="alignnone size-full wp-image-952" title="onswipe_ipad_marketshare" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/10/onswipe_ipad_marketshare.jpeg" alt="" width="694" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The surface revolution</title>
		<link>http://old.functionalaesthetics.eu/the-surface-revolution/</link>
		<comments>http://old.functionalaesthetics.eu/the-surface-revolution/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 16:35:54 +0000</pubDate>
		<dc:creator><![CDATA[Matthieu Pons]]></dc:creator>
				<category><![CDATA[stream]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/the-surface-revolution/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/microsoft_surface_comparison_laptop_2012.jpeg"><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/microsoft_surface_comparison_laptop_2012.jpeg" alt="" title="microsoft_surface_comparison_laptop_2012" width="511" height="697" class="alignnone size-full wp-image-779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/the-surface-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User tests with iPad mockups</title>
		<link>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/</link>
		<comments>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:22:32 +0000</pubDate>
		<dc:creator><![CDATA[Hanne Trafnik]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/</guid>
		<description><![CDATA[Consumer audiences are diverse. We had to keep this in mind when we tasted, a internal, touch-driven, iPad solution for personnel controlling in a global corporate group. We tailored our experimental prototype to test if our app concept could really serve the opposing user groups we anticipated: managers vs. employees.]]></description>
				<content:encoded><![CDATA[<p>Consumer audiences are diverse. We had to keep this in mind when we tasted, a internal, touch-driven, iPad solution for personnel controlling in a global corporate group. We tailored our experimental prototype to test if our app concept could really serve the opposing user groups we anticipated: managers vs. employees.</p>
<p><img class="alignnone size-full wp-image-527" title="ipad_testing" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_testing.png" alt="" width="785" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/user-tests-with-ipad-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day without paper</title>
		<link>http://old.functionalaesthetics.eu/a-day-without-paper/</link>
		<comments>http://old.functionalaesthetics.eu/a-day-without-paper/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:38:50 +0000</pubDate>
		<dc:creator><![CDATA[Manuel Noras]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[humboldt university berlin]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=485</guid>
		<description><![CDATA[While working on our last symposium concept we had a discussion about the awareness of sustainability. The idea was to distribute short-dated designed media (e.g. flyers, posters, programs…) entirely digital. Isn’t it a waste of paper to print media for one day, especially in times of online communication as part of our everyday life?]]></description>
				<content:encoded><![CDATA[<p>While working on our last symposium concept we had a discussion about the awareness of sustainability. The idea was to distribute short-dated designed media (e.g. flyers, posters, programs…) entirely digital. Isn’t it a waste of paper to print media for one day, especially in times of online communication as part of our everyday life?</p>
<p><img class="alignnone size-full wp-image-486" title="ipad_04" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_04.jpeg" alt="" width="785" height="530" /></p>
<p><img class="alignnone size-full wp-image-487" title="ipad_03" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_03.jpeg" alt="" width="785" height="530" /></p>
<p><img class="alignnone size-full wp-image-488" title="ipad_04-1" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_04-1.jpeg" alt="" width="785" height="530" /></p>
<p><img class="alignnone size-full wp-image-489" title="Grafik_Paper-use" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/Grafik_Paper-use.png" alt="" width="785" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/a-day-without-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUFW symposium 2010</title>
		<link>http://old.functionalaesthetics.eu/hufw-symposium-2010/</link>
		<comments>http://old.functionalaesthetics.eu/hufw-symposium-2010/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:52:41 +0000</pubDate>
		<dc:creator><![CDATA[Katharina Winter]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[humboldt university berlin]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=500</guid>
		<description><![CDATA[For the last two years we have considered it our duty to support the traditional symposium at the Humboldt University of Berlin. For “True education – From the knowledge society to a knowledge economy?”, the 10th event in the history of the symposium, we created a HTML5 web-magazine for all subscribers which was optimised for the iPad. The application allowed users to gain access to necessary background information, create content [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For the last two years we have considered it our duty to support the traditional symposium at the Humboldt University of Berlin. For “True education – From the knowledge society to a knowledge economy?”, the 10th event in the history of the symposium, we created a HTML5 web-magazine for all subscribers which was optimised for the iPad. The application allowed users to gain access to necessary background information, create content and discuss talks.</p>
<p><img class="alignnone size-full wp-image-501" title="ipad_011" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_011.jpeg" alt="" width="785" height="530" /></p>
<p><img class="alignnone size-full wp-image-502" title="ipad_02" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/ipad_02.jpeg" alt="" width="785" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/hufw-symposium-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
