<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; iOS</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/ios/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Zalando App Experience</title>
		<link>http://old.functionalaesthetics.eu/zalando-app-experience/</link>
		<comments>http://old.functionalaesthetics.eu/zalando-app-experience/#comments</comments>
		<pubDate>Fri, 01 Jan 2016 12:21:29 +0000</pubDate>
		<dc:creator><![CDATA[Conny Naumann]]></dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[zalando]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/zalando-app-experience/</guid>
		<description><![CDATA[Zalando approached functionalaesthetics with the goal to design an app that creates the best fashionable shopping experience for mobile. Working together with Christian Drehkopf Product Group Owner Mobile Shop, UI &#038; UX Expert Conny Naumann defined a new navigation concept that informed a new user experience system as beautiful and bold as the app itself. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2015/06/ZLD_img01.jpg" alt="ZLD_img01" width="1600" height="1099" class="aligncenter size-full wp-image-3856" /></p>
<p><a href="https://www.zalando.de" title="zalando" target="_blank">Zalando</a> approached functionalaesthetics with the goal to design an app that creates the best fashionable shopping experience for mobile.</p>
<p>Working together with Christian Drehkopf Product Group Owner Mobile Shop, UI &#038; UX Expert <a href="http://old.functionalaesthetics.eu/cnaumann/" title="Conny Naumann" target="_blank">Conny Naumann</a> defined a new navigation concept that informed a new user experience system as beautiful and bold as the app itself. Getting involved with the Zalandos mobile &#038; software development teams and the earliest stage meant that we were intimately involved in the planning, design and execution of the innovative iPhone and iPad mobile service. </p>
<p><img src="http://old.functionalaesthetics.eu/wp-content/uploads/2015/06/ZLD_img03.jpg" alt="ZLD_img03" width="1600" height="1099" class="aligncenter size-full wp-image-3858" /><br />
<img src="http://old.functionalaesthetics.eu/wp-content/uploads/2015/06/ZLD_img02.jpg" alt="ZLD_img02" width="1600" height="1099" class="aligncenter size-full wp-image-3857" /></p>
<p>The 5-star rated app has been steadily growing both its base of loyal customers, and new fashion enthusiasts, with over 1500 top fashion brands+ on its roster. See more at: <a href="https://www.zalando.co.uk/zalando-apps/" title="Zalando Apps" target="_blank">Zalando Apps</a></p>
<div class="su-spacer test" style="height:60px"></div>
<div class="su-button-center"><a href="https://itunes.apple.com/app/id585629514?mt=8" class="su-button su-button-style-flat" style="color:#fff;background-color:#ee2854;border-color:#be2043;border-radius:0px;-moz-border-radius:0px;-webkit-border-radius:0px" target="_self"><span style="color:#fff;padding:8px 24px;font-size:18px;line-height:27px;border-color:#f36987;border-radius:0px;-moz-border-radius:0px;-webkit-border-radius:0px;text-shadow:px px px #fff;-moz-text-shadow:px px px #fff;-webkit-text-shadow:px px px #fff"><i class="fa fa-apple" style="font-size:18px;color:#FFFFFF"></i> iOS App Store</span></a></div>
<div class="su-spacer test" style="height:30px"></div>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/zalando-app-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for iOS 7 – how to fit with Apple’s new design guidelines</title>
		<link>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/</link>
		<comments>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:13:05 +0000</pubDate>
		<dc:creator><![CDATA[Katharina Winter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 7]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/</guid>
		<description><![CDATA[iOS 7 has gone flat. &#8220;If you don’t know what that means, you are probably not a Web designer.&#8221; A lot has been written and said about iOS 7. So we have tried to provide a general summary of the most basic issues about updating the UI and the major changes from iOS 6 to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1194" title="iOS_7" src="http://old.functionalaesthetics.eu/wp-content/uploads/2013/06/iOS_7.jpg" alt="" width="785" height="487" /></p>
<p>iOS 7 has gone flat. &#8220;If you don’t know what that means, you are probably not a Web designer.&#8221; A lot has been written and said about iOS 7. So we have tried to provide a general summary of the most basic issues about updating the UI and the major changes from iOS 6 to iOS 7.</p>
<p>Flat Design: Sources have described iOS 7 as “<a title="www.9to5mac.com" href="http://9to5mac.com/2013/05/24/jony-ives-new-look-for-ios-7-black-white-and-flat-all-over " target="_blank">black, white, and flat all over.</a>” This refers to the dropping of heavy textures and the addition of several new black and white user interface elements.</p>
<p>Icons &amp; Font: They have been changed significantly. Icons are resizable for different screen sizes (iPhone vs. iPad, portrait vs. landscape). Helvetica Neue UltraLight as a primary font.</p>
<p><img class="alignnone" src="http://readwrite.com/files/ios7_buttons.jpg" alt="" width="741" height="157" /></p>
<p>Layers &amp; Translucence: &#8220;This is where advanced designers are going to have some fun&#8221; ?!? Users will now be able to see the general colors of what is behind that menu.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://readwrite.com/files/ios7_layers.jpg" alt="" width="672" height="542" /></p>
<p>Gestures, Status Bars &amp; Menus: Apple also introduced new navigation choices. Menus, controls, navigation and status bars are different by definition of the flat and skinny styles in the new UI and the different color schemes.</p>
<p>&gt; You can <a href="http://www.teehanlax.com/tools/ios7/">download the iOS 7 UI design template</a> at Teehan+Lax.</p>
<p>&gt; <a title="Link to www.macstories.net" href="http://www.macstories.net/stories/ios-7-thoughts-and-questions/" target="_blank">Thoughts and Questions<br />
</a>&gt; <a title="Link to www.readwrite.com" href="http://readwrite.com/2013/06/10/everything-you-need-to-know-about-ios-7#feed=/tag/ios-7&amp;awesm=~o8Ja8q7nDXqWHA" target="_blank">Apple&#8217;s New iOS 7: What You Need To Know Now</a><br />
&gt; <a title="Link to www.thenextweb.com" href="http://thenextweb.com/apple/2013/06/13/design-studio-teehanlax-posts-fantastic-ios-7-ui-design-templates/" target="_blank">The design of iOS 7: simply confusing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad leading tablet for web browsing by far</title>
		<link>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</link>
		<comments>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 09:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Martin Stelter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/</guid>
		<description><![CDATA[A recent study by Onswipe, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones. More detailed article at AppleInsider.]]></description>
				<content:encoded><![CDATA[<p>A recent study by <a href="http://www.onswipe.com/">Onswipe</a>, a tool that helps creating touch-friendly website, claims the Apple iPad dominates tablet-based web browsing with a leading share of 98%. Furthermore the iPad accounts for about 54% of all traffic from mobile devices including smartphones.</p>
<p>More detailed article at <a href="http://appleinsider.com/articles/12/09/27/apple-ipad-dominates-tablet-based-web-browsing-with-98-share-report-says">AppleInsider</a>.</p>
<p><img class="alignnone size-full wp-image-952" title="onswipe_ipad_marketshare" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/10/onswipe_ipad_marketshare.jpeg" alt="" width="694" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/ipad-leading-tablet-for-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why apps are on iOS first and Android second</title>
		<link>http://old.functionalaesthetics.eu/why-apps-are-on-ios-first-and-android-second/</link>
		<comments>http://old.functionalaesthetics.eu/why-apps-are-on-ios-first-and-android-second/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 12:30:18 +0000</pubDate>
		<dc:creator><![CDATA[Chris Bleuel]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile operating systems]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/wordpress/?p=855</guid>
		<description><![CDATA[Seth Fiegermann postet an article on Business Insider why most apps are distributed for iOS devices first, followed by the version for all other mobile operating systems. In short, these might be the three main reasons why most companies go with iOS first. iPhone users are willing to spend more money on apps. &#8220;The user [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Seth Fiegermann postet <a href="http://www.businessinsider.com/app-design-company-director-all-of-our-clients-choose-ios-over-android-2012-7">an article</a> on Business Insider why most apps are distributed for iOS devices first, followed by the version for all other mobile operating systems. In short, these might be the three main reasons why most companies go with iOS first.</p>
<blockquote><p><strong>iPhone users are willing to spend more money on apps.</strong><br />
&#8220;The user base on the iPhone tends to be more willing to spend money on apps. Part of it is probably do to affluence, and part of it is just that iTunes seamlessly integrates with credit cards more. That one click buy is awesome.&#8221;</p></blockquote>
<blockquote><p><strong>iPhone users also tend to be early adopters of new applications.</strong><br />
&#8220;They are a more engaging user base, and more receptive to trying new things. If you are going to be on one platform, you want to be where the early adopters are.&#8221;</p></blockquote>
<blockquote><p><strong>Android apps take more time and money to develop.</strong><br />
&#8220;We put in 120% of the hours that go into an iPhone app to make an Android app, so the cost is higher.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/why-apps-are-on-ios-first-and-android-second/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android most used mobile OS in Germany</title>
		<link>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/</link>
		<comments>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Markus Bauer]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[marktanteil]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=357</guid>
		<description><![CDATA[According to the monthly survey of comScore and the press information of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day. After Android, Symbian and iOS are in second and third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the monthly survey of comScore and the <a href="http://www.bitkom.org/files/documents/BITKOM-Presseinfo_Smartphone-Plattformen_29_05_2012.pdf">press information</a> of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day.</p>
<p>After Android, Symbian and iOS are in second and third place in terms of usage. Look at the numbers in brackets for the value of marketshare in the first quarter last year – very strong changes.</p>
<p><a href="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg"><img class="alignnone size-full wp-image-369" title="marketshare_germany_android_ios" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg" alt="marketshare germany 2012 mobile os android ios symbian" width="901" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
