<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; apple</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Designing for iOS 7 – how to fit with Apple’s new design guidelines</title>
		<link>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/</link>
		<comments>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:13:05 +0000</pubDate>
		<dc:creator><![CDATA[Katharina Winter]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS 7]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/</guid>
		<description><![CDATA[iOS 7 has gone flat. &#8220;If you don’t know what that means, you are probably not a Web designer.&#8221; A lot has been written and said about iOS 7. So we have tried to provide a general summary of the most basic issues about updating the UI and the major changes from iOS 6 to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1194" title="iOS_7" src="http://old.functionalaesthetics.eu/wp-content/uploads/2013/06/iOS_7.jpg" alt="" width="785" height="487" /></p>
<p>iOS 7 has gone flat. &#8220;If you don’t know what that means, you are probably not a Web designer.&#8221; A lot has been written and said about iOS 7. So we have tried to provide a general summary of the most basic issues about updating the UI and the major changes from iOS 6 to iOS 7.</p>
<p>Flat Design: Sources have described iOS 7 as “<a title="www.9to5mac.com" href="http://9to5mac.com/2013/05/24/jony-ives-new-look-for-ios-7-black-white-and-flat-all-over " target="_blank">black, white, and flat all over.</a>” This refers to the dropping of heavy textures and the addition of several new black and white user interface elements.</p>
<p>Icons &amp; Font: They have been changed significantly. Icons are resizable for different screen sizes (iPhone vs. iPad, portrait vs. landscape). Helvetica Neue UltraLight as a primary font.</p>
<p><img class="alignnone" src="http://readwrite.com/files/ios7_buttons.jpg" alt="" width="741" height="157" /></p>
<p>Layers &amp; Translucence: &#8220;This is where advanced designers are going to have some fun&#8221; ?!? Users will now be able to see the general colors of what is behind that menu.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://readwrite.com/files/ios7_layers.jpg" alt="" width="672" height="542" /></p>
<p>Gestures, Status Bars &amp; Menus: Apple also introduced new navigation choices. Menus, controls, navigation and status bars are different by definition of the flat and skinny styles in the new UI and the different color schemes.</p>
<p>&gt; You can <a href="http://www.teehanlax.com/tools/ios7/">download the iOS 7 UI design template</a> at Teehan+Lax.</p>
<p>&gt; <a title="Link to www.macstories.net" href="http://www.macstories.net/stories/ios-7-thoughts-and-questions/" target="_blank">Thoughts and Questions<br />
</a>&gt; <a title="Link to www.readwrite.com" href="http://readwrite.com/2013/06/10/everything-you-need-to-know-about-ios-7#feed=/tag/ios-7&amp;awesm=~o8Ja8q7nDXqWHA" target="_blank">Apple&#8217;s New iOS 7: What You Need To Know Now</a><br />
&gt; <a title="Link to www.thenextweb.com" href="http://thenextweb.com/apple/2013/06/13/design-studio-teehanlax-posts-fantastic-ios-7-ui-design-templates/" target="_blank">The design of iOS 7: simply confusing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/designing-for-ios-7-how-to-fit-with-apples-new-design-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the real world</title>
		<link>http://old.functionalaesthetics.eu/welcome-to-the-real-world/</link>
		<comments>http://old.functionalaesthetics.eu/welcome-to-the-real-world/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 10:32:14 +0000</pubDate>
		<dc:creator><![CDATA[Manuel Noras]]></dc:creator>
				<category><![CDATA[stream]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/wordpress/?p=745</guid>
		<description><![CDATA[Bring it on Surface!]]></description>
				<content:encoded><![CDATA[<p>Bring it on <a title="Surface" href="http://www.microsoft.com/surface/en/us/default.aspx" target="_blank">Surface</a>!</p>
<p><a href="http://old.functionalaesthetics.eu/wordpress/welcome-to-the-real-world/attachment/1704/" rel="attachment wp-att-746"><img class="alignnone size-full wp-image-746" title="1704" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/06/1704.gif" alt="" width="633" height="886" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/welcome-to-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android most used mobile OS in Germany</title>
		<link>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/</link>
		<comments>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Markus Bauer]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[marktanteil]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=357</guid>
		<description><![CDATA[According to the monthly survey of comScore and the press information of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day. After Android, Symbian and iOS are in second and third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the monthly survey of comScore and the <a href="http://www.bitkom.org/files/documents/BITKOM-Presseinfo_Smartphone-Plattformen_29_05_2012.pdf">press information</a> of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day.</p>
<p>After Android, Symbian and iOS are in second and third place in terms of usage. Look at the numbers in brackets for the value of marketshare in the first quarter last year – very strong changes.</p>
<p><a href="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg"><img class="alignnone size-full wp-image-369" title="marketshare_germany_android_ios" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg" alt="marketshare germany 2012 mobile os android ios symbian" width="901" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
