<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>functionalaesthetics &#187; 2012</title>
	<atom:link href="http://old.functionalaesthetics.eu/tags/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://old.functionalaesthetics.eu</link>
	<description>digital expert network</description>
	<lastBuildDate>Fri, 08 Apr 2016 12:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Android most used mobile OS in Germany</title>
		<link>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/</link>
		<comments>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Markus Bauer]]></dc:creator>
				<category><![CDATA[personalities]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[deutschland]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[marktanteil]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://old.functionalaesthetics.eu/?p=357</guid>
		<description><![CDATA[According to the monthly survey of comScore and the press information of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day. After Android, Symbian and iOS are in second and third [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>According to the monthly survey of comScore and the <a href="http://www.bitkom.org/files/documents/BITKOM-Presseinfo_Smartphone-Plattformen_29_05_2012.pdf">press information</a> of Bitkom, Android is the most used operating system on mobile devices in the first quarter of 2012 in Germany. In February 2012 Google announced that worldwide 850.000 Android devices are activated per day.</p>
<p>After Android, Symbian and iOS are in second and third place in terms of usage. Look at the numbers in brackets for the value of marketshare in the first quarter last year – very strong changes.</p>
<p><a href="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg"><img class="alignnone size-full wp-image-369" title="marketshare_germany_android_ios" src="http://old.functionalaesthetics.eu/wp-content/uploads/2012/05/marketshare_germany_android_ios1.jpg" alt="marketshare germany 2012 mobile os android ios symbian" width="901" height="674" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://old.functionalaesthetics.eu/android-most-used-mobile-os-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
